FBOs at Frankfurt Main EDDF FRA
3 FBOs at this airport, and handling here is mandatory.
Airport details
| ICAO | EDDF |
|---|---|
| IATA | FRA |
| Serves | Frankfurt |
| Country | Germany |
| Elevation | 364 ft (111 m) |
| Approach | IFR available |
| Fuel on field | Jet A-1 |
| Prior permission | Slot required |
| Handling | Mandatory — you must use an FBO |
| Customs | Customs and immigration available |
| Fire category | ICAO X |
| ATC | Full |
| Runways | 07C 4,000 m × 60 m asphalt PCN 74/F/A/W/T 07R 4,000 m × 45 m asphalt PCN 74/F/A/W/T 25C 4,000 m × 60 m asphalt PCN 74/F/A/W/T 25L 4,000 m × 45 m asphalt PCN 74/F/A/W/T 18 3,970 m × 45 m concrete PCN 74/R/A/W/T 07L 2,800 m × 45 m concrete PCN 74/R/A/W/T 25R 2,800 m × 45 m concrete PCN 74/R/A/W/T |
| Opening times | 18:23–19:59 Full 20:00–20:59 Limited 21:00–21:59 Limited 22:00–02:59 Limited 03:00–03:59 Limited 04:00–18:23 Full Typical daily availability as at 2 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Scheduled, Training, Helicopter, Non Scheduled, Business Aviation, General Aviation, Military |
Guidelines
No aviation guidelines published for Germany yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
