FBOs at Stuttgart EDDS STR
4 FBOs at this airport, and handling here is mandatory.
Airport details
Category A — Standard aerodrome
- All Cat A gates pass
AI-assessed per AMC1 ORO.FC.105(b)(2) on 11 Sep 2026. Verify against current AIP before operational use.
| ICAO | EDDS |
|---|---|
| IATA | STR |
| Serves | Stuttgart |
| Country | Germany |
| Elevation | 1,276 ft (389 m) |
| Approach | IFR available |
| Fuel on field | AVGAS, Jet A-1 |
| Prior permission | Slot required |
| Handling | Mandatory — you must use an FBO |
| Customs | Customs and immigration available |
| Fire category | ICAO X |
| ATC | Full |
| Runways | 07 3,345 m × 45 m concrete PCN 93/R/C/W/T 25 3,045 m × 45 m concrete PCN 93/R/C/W/T |
| Opening times | 18:24–20:59 Full 21:00–21:59 Limited 22:00–03:59 Limited 04:00–18:24 Full Typical daily availability as at 2 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Military, Helicopter, Training, General Aviation, Non Scheduled, Scheduled, Business Aviation |
Guidelines
No aviation guidelines published for Germany yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
