FBOs at Coventry EGBE CVT
3 FBOs at this airport, and handling here is mandatory.
Airport details
| ICAO | EGBE |
|---|---|
| IATA | CVT |
| Serves | Coventry |
| Country | United Kingdom |
| Elevation | 266 ft (81 m) |
| Approach | IFR available |
| Prior permission | PPR required |
| Handling | Mandatory — you must use an FBO |
| Customs | Customs and immigration available, with limits |
| Fire category | No rescue and firefighting service |
| ATC | Closed |
| Runways | 23 1,825 m × 46 m asphalt PCN 48/F/B/X/U 05 1,615 m × 46 m asphalt PCN 48/F/B/X/U |
| Opening times | 02:17–07:29 Limited 07:30–07:59 Limited 08:00–15:59 Full 16:00–22:59 Limited 23:00–02:17 Limited Typical daily availability as at 4 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Military, Helicopter, Training, General Aviation, Non Scheduled, Business Aviation, Scheduled |
Guidelines
No aviation guidelines published for United Kingdom yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
