FBOs at Bristol EGGD BRS
1 FBO at this airport, and handling here is mandatory.
Airport details
Category B — Extra considerations required
- No runway with unrestricted take-off and landing
- Non-standard approach pattern
- Unusual local weather conditions
- Unusual characteristics or performance limitations
- Runway 09 has a significant slope and is subject to strong crosswinds.
AI-assessed per AMC1 ORO.FC.105(b)(2) on 11 Sep 2026. Verify against current AIP before operational use.
| ICAO | EGGD |
|---|---|
| IATA | BRS |
| Serves | Bristol |
| Country | United Kingdom |
| Elevation | 622 ft (189 m) |
| Approach | IFR available |
| Fuel on field | Jet A-1 |
| Prior permission | Slot required |
| Handling | Mandatory — you must use an FBO |
| Customs | Customs and immigration available, with limits |
| ATC | Limited |
| Runways | 09 2,011 m × 45 m asphalt PCN 51/F/C/W/T 27 2,011 m × 45 m asphalt PCN 51/F/C/W/T |
| Opening times | 02:20–05:59 Limited 06:00–21:59 Full 22:00–22:59 Limited 23:00–02:20 Limited Typical daily availability as at 3 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Military, Helicopter, Training, General Aviation, Non Scheduled, Business Aviation, Scheduled |
Guidelines
No aviation guidelines published for United Kingdom yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
