FBOs at Southampton EGHI SOU
2 FBOs at this airport, and handling here is mandatory.
Airport details
| ICAO | EGHI |
|---|---|
| IATA | SOU |
| Serves | Southampton |
| Country | United Kingdom |
| Elevation | 44 ft (13 m) |
| Approach | IFR available |
| Fuel on field | Jet A-1 |
| Prior permission | PPR required - Use of aerodrome by General Aviation, Military and non-scheduled flights subject to prior permission via Handling Agent or Airside Operations 023-80627102. - Use of the aerodrome by certain jet aircraft in the 'medium/heavy' wake turbulence categories is prohibited. Advice may be obtained from the Airport Duty Manager, Tel: 023-80627113. |
| Handling | Mandatory — you must use an FBO |
| Customs | Customs and immigration available |
| Fire category | ICAO VI (up to IX on request) |
| ATC | Full |
| Runways | 20 1,814 m × 36 m asphalt PCN 52/R/B/X/T 02 1,749 m × 36 m asphalt PCN 52/R/B/X/T |
| Opening times | 18:22–20:59 Full 21:00–22:00 Limited 22:01–05:29 Closed 05:30–18:22 Full Typical daily availability as at 2 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Scheduled, Training, Non Scheduled, Helicopter, Business Aviation, General Aviation, Military |
Guidelines
No aviation guidelines published for United Kingdom yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
