FBOs at Newquay EGHQ NQY
3 FBOs at this airport, and handling here is mandatory.
Airport details
| ICAO | EGHQ |
|---|---|
| IATA | NQY |
| Serves | Newquay |
| Country | United Kingdom |
| Elevation | 390 ft (118 m) |
| Approach | IFR available |
| Fuel on field | AVGAS, Jet A-1 |
| Prior permission | PPR required PPR(prior permission required) before departure for all non-scheduled movements. For non-scheduled movements between 1700-0900LT. PPR to be obtained before 1500LT. |
| Handling | Mandatory — you must use an FBO |
| Customs | Customs and immigration available |
| Fire category | ICAO VI (up to IX on request) |
| ATC | Full |
| Runways | 30 2,744 m × 45 m asphalt 12 2,637 m × 45 m asphalt |
| Opening times | 18:23–19:59 Full 20:00–22:59 Limited 23:00–05:44 Limited 05:45–18:23 Full Typical daily availability as at 2 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Scheduled, Training, Non Scheduled, Helicopter, Business Aviation, General Aviation, Military |
Guidelines
No aviation guidelines published for United Kingdom yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
