FBOs at Stavanger Sola ENZV SVG
4 FBOs at this airport.
Airport details
| ICAO | ENZV |
|---|---|
| IATA | SVG |
| Serves | Stavanger |
| Country | Norway |
| Elevation | 30 ft (9 m) |
| Approach | IFR available |
| Fuel on field | AVGAS, Jet A-1 |
| Prior permission | Slot required Application for “slot-time” shall be submitted to Avinor Scheduling Coordinator. PPR for all military traffic for use of military facilities and services. All PPR requests shall be coordinated with Rescue Helicopter Service management at Sola Air Station. |
| Handling | Optional |
| Customs | Customs and immigration available |
| Fire category | ICAO VII (up to IX on request) |
| ATC | Full |
| Runways | 18 2,556 m × 60 m asphalt PCN 80/F/B/X/T 36 2,555 m × 60 m asphalt PCN 80/F/B/X/T 10 2,299 m × 45 m asphalt PCN 65/F/A/W/U 28 2,202 m × 45 m asphalt PCN 65/F/A/W/U |
| Opening times | 02:20–02:20 Full Typical daily availability as at 3 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Scheduled, Training, Non Scheduled, Helicopter, Business Aviation, General Aviation, Military |
Guidelines
No aviation guidelines published for Norway yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
