FBOs at Lee Gilmer Memorial KGVL GVL
2 FBOs at this airport.
Airport details
Category A — Standard aerodrome
- All Cat A gates pass
AI-assessed per AMC1 ORO.FC.105(b)(2) on 10 Sep 2026. Verify against current AIP before operational use.
| ICAO | KGVL |
|---|---|
| IATA | GVL |
| Serves | Gainesville |
| Country | United States |
| Elevation | 1,277 ft (389 m) |
| Approach | IFR available |
| Prior permission | No prior permission |
| Handling | Optional |
| Customs | No customs or immigration on the field |
| ATC | Closed |
| Runways | 05 1,675 m × 30 m asphalt 23 1,675 m × 30 m asphalt 11 1,220 m × 30 m asphalt 29 1,220 m × 30 m asphalt |
| Opening times | 02:17–02:17 Unknown Typical daily availability as at 11 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Military, Helicopter, Training, General Aviation, Non Scheduled, Scheduled, Business Aviation |
Guidelines
No aviation guidelines published for United States yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
