FBOs at Crater Lake Klamath Regional KLMT LMT
1 FBO at this airport.
Airport details
| ICAO | KLMT |
|---|---|
| IATA | LMT |
| Serves | Klamath Falls |
| Country | United States |
| Elevation | 4,095 ft (1248 m) |
| Approach | IFR available |
| Prior permission | No prior permission |
| Handling | Optional |
| Customs | No customs or immigration on the field |
| ATC | Full |
| Runways | 14 3,140 m × 45 m asphalt PCN 41/F/A/X/T 32 3,140 m × 45 m asphalt PCN 41/F/A/X/T 07 1,603 m × 30 m asphalt PCN 19/F/B/Y/U 25 1,603 m × 30 m asphalt PCN 19/F/B/Y/U |
| Opening times | 02:20–13:29 Closed 13:30–00:00 Full 00:01–02:20 Closed Typical daily availability as at 3 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Scheduled, Training, Non Scheduled, Helicopter, Business Aviation, General Aviation, Military |
Guidelines
No aviation guidelines published for United States yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
