FBOs at Grant County International KMWH MWH
2 FBOs at this airport.
Airport details
| ICAO | KMWH |
|---|---|
| IATA | MWH |
| Serves | Moses Lake |
| Country | United States |
| Elevation | 1,189 ft (362 m) |
| Approach | IFR available |
| Fuel on field | AVGAS, Jet A-1 |
| Prior permission | No prior permission PPR for aircraft operations with more than 30 passenger seats 2200-0600 509-762-5363. |
| Handling | Optional |
| Customs | Customs and immigration available |
| ATC | Full |
| Runways | 14L 4,116 m × 60 m asphalt PCN 103/R/B/W/T 32R 4,116 m × 60 m asphalt PCN 103/R/B/W/T 04 3,048 m × 30 m asphalt PCN 92/R/B/W/T 22 3,048 m × 30 m asphalt PCN 92/R/B/W/T 09 1,067 m × 27 m concrete PCN 53/R/B/W/T 27 1,067 m × 27 m concrete PCN 53/R/B/W/T 18 1,014 m × 22 m asphalt PCN 112/F/A/W/T 36 1,014 m × 22 m asphalt PCN 112/F/A/W/T 14R 895 m × 22 m concrete PCN 107/R/B/W/T 32L 895 m × 22 m concrete PCN 107/R/B/W/T |
| Opening times | 18:23–04:59 Full 05:00–06:59 Limited 07:00–12:59 Limited 13:00–18:23 Full Typical daily availability as at 2 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
| Traffic accepted | Military, Helicopter, Training, General Aviation, Non Scheduled, Business Aviation, Scheduled |
Guidelines
No aviation guidelines published for United States yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
