FBOs at Jinnah International Airport OPKC KHI
4 FBOs at this airport.
Airport details
| ICAO | OPKC |
|---|---|
| IATA | KHI |
| Serves | Karachi |
| Country | Pakistan |
| Elevation | 98 ft (30 m) |
| Approach | IFR available |
| Fuel on field | Jet A-1 |
| Customs | Customs and immigration available |
| Fire category | ICAO IX |
| ATC | Full |
| Runways | 07R 3,400 m × 45 m concrete 25L 3,400 m × 45 m concrete 07L 3,200 m × 46 m concrete 25R 3,200 m × 46 m concrete |
| Opening times | 18:25–18:25 Full Typical daily availability as at 2 Sep 2026, in local time. Not a substitute for the AIP — confirm before you plan on it. |
Guidelines
No aviation guidelines published for Pakistan yet.
Is one of these yours? Claim the listing free and confirm your services. It takes about twenty minutes and it is the only way to move up this list. Claim your FBO
